B.Pharm
Introduction to B. Pharm Program
Pharmacy is a successful career option for aspiring candidates having a special set of interests in the medical field. Unlike becoming a doctor, getting into the relevant field of Pharmacy is equally successful in providing your efforts in improving the overall healthcare system. Bachelor of Pharmacy or B. Pharm is an undergraduate course available at our leading and top-notch Pharmacy college in Greater Noida. And inviting aspiring students to acquire quality education from the specialist faculty.

Program Overview
Bachelor of Pharmacy or B. Pharm is a 4-year undergraduate program offered by Mangalmay Pharmacy College which is affiliated with AKTU. We offer this undergraduate course for science-driven having a special passion to become futuristic and successful Pharmcists ahead. It is a growth-oriented graduation course available for science students to study a variety of topics related to Pharmceutical domains. The undergraduate program offers a wide range of skills to students while learning deep insights into drugs & medicines, industrial Pharmacy, medicinal chemistry, and more. Get to know the complete B. Pharmacy course details here to get admission in 2022 and an opportunity to learn from the industry experts.
B.Pharmacy Course Duration
This undergraduate program of Bachelor in Pharmacy has of fixed duration of four years. In this 4-year of Pharmacy-related study, aspiring learnings have to pursue a total of eight semesters that comprise different subjects.
B. Pharmacy Admission 2022 Process
Getting admission at our leading B.Pharm college in Noida, students have to follow an easy and streamlined process without facing any hassle. All you have to do is fill up an online application form for the B.Pharmacy course with the relevant personal and academic details. Pay the admission fee along with supplying with the eligibility conditions.
In terms of the B. Pharm Eligibility criteria, it is essential for students to meet the following few preconditions.
- You must be 12th passed from a recognized school.
- You must have studied science subjects till your class 12th.
- You must be having Biology subject till the end of your school academic session.
- You must have scored at least 50% aggregate marks in class 12th.
- You have to showcase the required entrance exam score to get admission.
Based on the conditions and previous academic records of students, there is an additional facility B.Pharmacy direct admission at our B.Pharm college in Delhi NCR region without facing any hassle.
Also, check B.Pharm's last date of admission at Mangalmay Institutions and go for a particular choice of admission process matching your criteria.

Placement at Mangalmay Institutions
The placement cell at Mangalmay Institution is specifically set up to help aspiring students find relevant employment opportunities after completing the B.Pharmacy course. This particular cell invites a number of leading enterprises that offer high-scale and good-paying employment opportunities to deserving candidates. You have a chance to land up at the preferred choice organizational place, attain a particular professional position, and earn a handsome deal of amount.
Career Opportunities after B.Pharm
There are various career opportunities after B.Pharmacy undergraduate course. Students will find the benefit of innumerable choices available in shaping the successful career ahead. With the increasing demand for experienced and knowledge-driven Pharmcists, you can become the one while helping people to get the right medicine at the right time. You can also become the manufacturing figure in the Pharmacy domain as per your requirements. On the other side, pursue higher studies of Master of Pharmacy to further enrich your knowledge spectrum.
B. Pharm. First Year (1st Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP101T | Human Anatomy and Physiology– Theory | Theory |
2 | BP102T | Pharmaceutical Analysis I - Theory | Theory |
3 | BP103T | Pharmaceutics I – Theory | Theory |
4 | BP104T | Pharmaceutical Inorganic Chemistry– Theory | Theory |
5 | BP105T | Communication Skills – Theory | Theory |
6 | BP106RBT | Remedial Mathematics – Theory | Theory |
7 | BP106RMT | Remedial Biology – Theory | Theory |
8 | BP107P | Human Anatomy and Physiology – Practical | Practical |
9 | BP108P | Pharmaceutical Analysis I – Practical | Practical |
10 | BP109P | Pharmaceutics I – Practical | Practical |
11 | BP110P | Pharmaceutical Inorganic Chemistry– Practical | Practical |
12 | BP111P | Communication Skills – Practical | Practical |
13 | BP112RBP | Remedial Biology– Practical | Practical |
B. Pharm. First Year (2nd Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP201T | Human Anatomy and Physiology II – Theory | Theory |
2 | BP202T | Pharmaceutical Organic Chemistry I – Theory | Theory |
3 | BP203T | Biochemistry – Theory | Theory |
4 | BP204T | Pathophysiology – Theory | Theory |
5 | BP205T | Computer Applications in Pharmacy – Theory | Theory |
6 | BP206T | Environmental Sciences – Theory | Theory |
7 | BP207P | Human Anatomy and Physiology II – Practical | Practical |
8 | BP208P | Pharmaceutical Organic Chemistry I – Practical | Practical |
9 | BP209P | Biochemistry – Practical | Practical |
10 | BP210P | Computer Applications in Pharmacy – Practical | Practical |
B. Pharm. First Year (3rd Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP301T | Pharmaceutical Organic Chemistry II – Theory | Theory |
2 | BP302T | Physical Pharmaceutics I – Theory | Theory |
3 | BP303T | Pharmaceutical Microbiology – Theory | Theory |
4 | BP304T | Pharmaceutical Engineering – Theory | Theory |
5 | BP305P | Pharmaceutical Organic Chemistry II – Practical | Practical |
6 | BP306P | Physical Pharmaceutics I – Practical | Practical |
7 | BP307P | Pharmaceutical Microbiology – Practical | Practical |
8 | BP308P | Pharmaceutical Engineering –Practical | Practical |
9 | KVE301 | Universal Human Values and Professional Ethics** | Theory |
B. Pharm. First Year (4th Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP401T | Pharmaceutical Organic Chemistry III – Theory | Theory |
2 | BP402T | Medicinal Chemistry I – Theory | Theory |
3 | BP403T | Physical Pharmaceutics II – Theory | Theory |
4 | BP404T | Pharmacology I – Theory | Theory |
5 | BP405T | Pharmacognosy I – Theory | Theory |
6 | BP406P | Medicinal Chemistry I – Practical | Practical |
7 | BP407P | Physical Pharmaceutics II – Practical | Practical |
8 | BP408P | Pharmacology I – Practical | Practical |
9 | BP409P | Pharmacognosy I – Practical | Practical |
B. Pharm. First Year (5th Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP501T | Medicinal Chemistry II – Theory | Theory |
2 | BP502T | Industrial Pharmacy I – Theory | Theory |
3 | BP503T | Pharmacology II – Theory | Theory |
4 | BP504T | Pharmacognosy and Phytochemistry | Theory |
5 | BP505T | Pharmaceutical Jurisprudence – Theory | Theory |
6 | BP506P | Industrial Pharmacy I– Practical | Practical |
7 | BP507P | Pharmacology II – Practical | Practical |
8 | BP508P | Pharmacognosy and Phytochemistry II – Practical | Practical |
9 | BP509P | Report on Hospital Training-I |
B. Pharm. First Year (6th Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP601T | Medicinal Chemistry III – Theory | Theory |
2 | BP602T | Pharmacology III – Theory | Theory |
3 | BP603T | Herbal Drug Technology – Theory | Theory |
4 | BP604T | Biopharmaceutics and Pharmacokinetics – Theory | Theory |
5 | BP605T | Pharmaceutical Biotechnology– Theory | Theory |
6 | BP606T | Quality Assurance– Theory | Theory |
7 | BP607P | Medicinal Chemistry III – Practical | Practical |
8 | BP608P | Pharmacology III – Practical | Practical |
9 | BP609P | Herbal Drug Technology – Practical | Practical |
10 | BP610P | Report on Industrial Training | Practical |
B. Pharm. First Year (7th Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP701T | Instrumental Methods of Analysis – Theory | Theory |
2 | BP702T | Industrial Pharmacy II – Theory | Theory |
3 | BP703T | Pharmacy Practice – Theory | Theory |
4 | BP704T | Novel Drug Delivery System (NDDS) – Theory | Theory |
5 | BP705P | Instrumental Methods of Analysis/ NDDS – Practical | Practical |
6 | BP706PS | Practice School | Practical |
7 | BP707P | Report on Hospital Training-II | Practical |
B. Pharm. First Year (8th Semester):
S. No. | Subject Code | Subject Name | Theory/Practical |
1 | BP801T | Biostatistics and Research Methodology | Theory |
2 | BP802T | Social and Preventive Pharmacy | Theory |
3 | BP803ET | Pharma Marketing Management* | Elective Theory |
4 | BP804ET | Pharmaceutical Regulatory Science* | |
5 | BP805ET | Pharmacovigilance* | |
6 | BP806ET | Quality Control and Standardization of Herbal* | |
7 | BP807ET | Computer Aided Drug Design* | |
8 | BP808ET | Cell and Molecular Biology* | |
9 | BP809ET | Cosmetic Science* | |
10 | BP810ET | Pharmacological Screening Methods* | |
11 | BP811ET | Advanced Instrumentation Techniques* | |
12 | BP812ET | Dietary Supplements and Nutraceuticals* | |
13 | BP813ET | Pharmaceutical Product Development* | |
14 | BP814ET | LSSSDC Elective* | |
15 | BP815PW | Project Work (On Elective) | Practical |
16 | BP816P | Report on Industrial Tour |
*(ET: Elective subject) Every candidate has to opt for two of the elective subjects, and has to carry out project on any one of them. The student has the choice to choose both the elective subjects from the already prescribed list of elective subjects by the PCI or choose one elective subject from the existing prescribed list of elective subjects of B. Pharm. programme by the PCI and the other (second subject) elective from list of skill pack/modules available with the LSSSDC from time to time.